Statement of Remuneration and Expenses>
The Municipal Act requires municipalities to report annually to Council a statement of remuneration showing the remuneration and expenses paid to members of the Council in the previous year.
Statement of Remuneration and Expenses - Members of Council 2023
Council Member | Dates | Description | Honorarium | Expenses | Total |
Mayor Shankar | Jan. 1 - Dec. 31 | Town Council | $34,005.96 | $34,005.96 | |
Travel and Expense | - | $3,111.37 | $3,111.37 | ||
Cellphone | - | $754.26 | $754.26 | ||
Registrations | - | $638.45 | $638.45 | ||
Total | $34,005.96 | $4,504.08 | $38,510.04 | ||
Councillor Burton | Jan. 1 - Dec. 31 | Town Council | $13,608.96 | $13,608.96 | |
Travel and Expense | $1,351.36 | $1,351.36 | |||
Registrations | $638.45 | $638.45 | |||
Total | $13,608.96 | $1,989.81 | $15,598.77 | ||
Councillor Campbell | Jan. 1 - Dec. 31 | Town Council | $13,608.96 | $13,608.96 | |
Travel and Expense | $1,541.48 | $1,541.48 | |||
Registrations | $932.25 | $932.25 | |||
Total | $13,608.96 | $2,473.73 | $16,082.69 | ||
Councillor Kirkby | Jan. 1 - Dec. 31 | Town Council | $13,608.96 | $13,608.96 | |
Councillor Lockett | Jan. 1 - Dec. 31 | Town Council | $13,608.96 | $13,608.96 | |
Travel and Expense | $1,199.71 | $1,199.71 | |||
Registrations | $638.45 | $638.45 | |||
Total | $13,608.96 | $1,838.16 | $15,447.12 | ||
Councillor McConnell | Jan. 1 - Dec. 31 | Town Council | $13,608.96 | $13,608.96 | |
Councillor T. Young | Jan. 1 - Dec. 31 | Town Council | $13,608.96 | $13,608.96 | |
Travel and Expense | $1,236.21 | $1,236.21 | |||
Registrations | $638.45 | $638.45 | |||
Total | $13,608.96 | $1,874.66 | $15,483.62 | ||
Total Expenses for Mayor and Council Members | $115,659.72 | $12,680.44 | $128,340.16 |
284.(1) The treasurer of a municipality shall in each year on or before March 31 provide to the council of the municipality an itemized statement on remuneration and expenses paid in the previous year to,
(a) each member of council in respect to his or her services as a member of the council or any other body, including a local board, to which the member has been appointed by council or on which the member holds office by virtue of being a member of council;
(b) each member of council in respect of his or her services as an office or employee of the municipality or other body described in clause (a);
(c) each person, other than a member of council, appointed by the municipality to serve as a member of any body, including a local board, in respect of his or her services as a member of the body. 2001, c.25,s.284(1)
Mandatory item
(2) The statement shall identify the by-law under which the remuneration or expenses were authorized to be paid. 2001, c.25, s.284(2)
Statement to be provided to municipality
(3) If, in any year, any body, including a local board, pays remuneration or expenses to one of its members who was appointed by a municipality, the body shall on or before January 31 in the following year provide to the municipality an itemized statement of remuneration and expenses paid for the year. 2001, c.25, s.284 (3)
Public records
(4) Despite the Municipal Freedom of Information and Protection of Privacy Act, statements provided under subsections (1) and (3) are public records. 2001, c.25, s. 284 (4)
As per Section 284(2), Council remuneration was authorized by By-Law #40-2016.
Town of Prescott
360 Dibble Street West
Prescott, ON
K0E 1T0
Phone: 613-925-2812
Fax: 613-925-4381
Send an Email
Map this Location